Golf courses in Cornwall, England
Book accommodation in Newquay.
The following is a list of the golf courses we use in Cornwall.
Golf courses in Cornwall
| Golf course | Holes | Length(y) | Par | Type |
| Bowood Park | 18 | 6672 | 72 | Parkland |
| Cape Cornwall | 18 | 5529 | 69 | Cliff Top |
| Carlyon Bay | 18 | 6597 | 72 | Cliff Top |
| China Fleet | 18 | 6551 | 72 | Parkland |
| Falmouth | 18 | 6037 | 71 | Cliff Top |
| Lanhydrock | 18 | 6100 | 70 | Parkland |
| Looe | 18 | 5940 | 70 | Parkland |
| Lostwithiel | 18 | 5984 | 72 | Parkland |
| Mullion | 18 | 6083 | 70 | Cliff Top / Links |
| Newquay | 18 | 6141 | 69 | Links |
| Perranporth | 18 | 6296 | 72 | Links |
| Roserrow | 18 | 6551 | 72 | Wooded Valley |
| St Enodoc | 18 | 6547 | 69 | Links |
| St Mellion | 36 | 6592 | 72 | Parkland |
| Trethorne | 18 | 6301 | 71 | Parkland |
| Trevose | 18 | 6863 | 72 | Links |
| West Cornwall | 18 | 5884 | 69 | Links |
Golf in England
Cornwall Golf Breaks
2 nights accommodation at the Esplanade Hotel in Newquay playing the following courses:
- Lanhydrock
- Perranporth
- Newquay
Winter Special = £183.00 p/p
Itinerary 2
- St Enodoc
- Trevose
- St Mellion
Winter Special = £235.00 p/p
Itinerary 1

