Golf Clubs in Scotland - Central and Northern Regions

Golf clubs in Scotland - Central and Northern Regions

The following is a list of the golf courses we use in the Central and Northern Regions of Scotland.

Golf courses in Scotland - Central and Northern Regions

Golf course Holes Length(y) Par Type
Alyth 18 6205 70 Heathland
Blairgowrie 36 6600 72 Heathland
Boat of Garten 18 5876 70 Heathland
Brora 18 6110 69 Links
Carnoustie 18 6941 72 Links
Cruden Bay 18 6396 70 Links
Downfield 18 6817 72 Parkland
Duff House Royal 18 6161 68 Parkland
Edzell 18 6367 71 Parkland
Fortrose & Rosemarkie 18 5883 71 Links
Gleneagles Kings Course 18 6471 70 Heathland
Glenisla 18 6402 71 Parkland
Grantown on Spey 18 5710 70 Inland
Inverness 18 6256 69 Inland
Kingussie 18 5615 67 Inland
Letham Grange 18 6632 73 Parkland
Monifieth 18 6650 71 Links
Montrose 18 6544 71 Links
Moray 36 6990 71 Links
Murrayshall 18 6441 73 Parkland
Nairn 18 6705 72 Links
Nairn Dunbar 18 6765 72 Links
Panmure 18 6317 70 Links
Peterhead 18 6173 70 Links
Pitlochry 18 5811 69 Heathland
Royal Aberdeen 18 6415 70 Links
Royal Dornoch 18 6732 70 Links
Stonehaven 18 5977 66 Heathland
Tain 18 6404 70 Links
Turriff 18 6145 70 Parkland

Golf in Scotland

Championship Links

2 nights accommodation at the Best Western Links Hotel in Montrose playing the following courses:

Northern Lights

2 nights accommodation at the Dornoch Castle Hotel in Dornoch playing the following courses: